DELIVERY ACROSS EUROPE.
Professional consultations!
Order Arbos / AUPAX P5130 from us now!
Have any questions? Contact us
Product Description
Arbos / AUPAX P5130
Aupax P5130 – When Your Farm Needs a Serious Solution
If your farm is growing every year, the workload is increasing, and time is more valuable than ever – the Aupax P5130 is a tractor that doesn’t slow down, it works. This isn’t an experiment or a novelty – it’s a proven, reliable choice for hundreds of farmers looking for solid machinery without the “attitude.”
With approximately 136 HP, strong hydraulics, and agile control, the Aupax P5130 easily handles heavy tillage implements (discs, ploughs, etc.) as well as seeding, fertilizing, or front loader tasks. One tractor for many jobs – a truly versatile farm assistant.
But power means little without comfort. A spacious cab, a pneumatic seat (with the option to upgrade to an air-suspension seat), quiet operation and excellent visibility – all of this lets you not only work, but work long hours without fatigue.
Aupax P5130 is for those who plan, calculate, and choose for the long term. When it matters that your machine simply works – this one does. Day after day. Without fuss, without surprises.
| ENGINE | TRANSMISSION | POWER SUPPLY SHAFT | REAR THREE POINT SUSPENSION | PTO shaft | SIZE AND WEIGHT | BASIC SET |
| Manufacturer: Doosan | Model: ADVANCED 4WD | Type: Independent | Control: Electric from the cabin or outside | Type: Independent | Wheels: Rear: 520/70R38; Front: 380/70R28 | Grammer pneumatic seat |
| Model: D34 | Clutch type: Wet type | Number of carvings: 6 | Carrying capacity: 4500 kg | Number of carvings: 6 | Weight without ballast: 5061 kg | Air conditioner |
| Power: 136 hp | Number of gears: 45+15 synchro | Launch: From the cockpit | Category: III cat. | Launch: From the cockpit | Front weights: 480 kg | Air brakes for trailers |
| Working volume: 3.4 l | Reverse: Electric | Speeds: 540/1000 rpm/min. | Speeds: 540/1000 rpm/min. | Rear weights: 420 kg | Rear suspension control from outside | |
| Emission level: Stage V | Half rails: 3 | Length: 4840 mm | Front ballast weights | |||
| Clutch control: Electric + HighShift | Width: 2250 mm | Rear ballast weights | ||||
| Height: 2960 mm | ||||||
| Ground clearance: 480 mm | ||||||
