Garden tractor Faworyt TR102 HV2E
€2,899.99incl. VAT
Product code: TR102HV2E
Delivery across Europe
14-day returns
Professional consultations
Description
In Lithuania, delivery of this product is carried out within 10 calendar days after payment of the order.
Engine emission standard: EURO V
Engine air filter type: two-stage
Engine cooling: air
Mower deck cleaning connection: YES
Net weight (kg): 240
Specifications
| Weight (kg) | 251 |
|---|---|
| Warranty Period (Months) | 12 |
| Engine Model | Loncin LC2P76F |
| Power (kW) | 13.5 |
| Power (HP) | 18.4 |
| Displacement (cm³) | 635 |
| Number of Cylinders | 2 |
| Fuel Tank Capacity (l) | 8.5 |
| Oil Tank Capacity (l) | 1.7 |
| Oil Filter | Yes |
| Starter Type | Electric |
| Transmission Type | Hydrostatic |
| Working Width (cm) | 102 |
| Min Cutting Height (mm) | 30 |
| Max Cutting Height (mm) | 90 |
| Number of Blades | 2 |
| Cutting Height Adjustment Levels | 6 |
| Blade Engagement System | Electromagnetic clutch |
| Discharge Type | rear, rear to grass collector |
| Reverse Cutting | Yes |
| Support Wheels | 2 |
| Grass Collector | Yes |
| Grass Collector Capacity (L) | 280 |
| Grass Collector Full Warning | Yes |
| Front Wheel Size | 34 |
| Rear Wheel Size | 44 |
| Min Turning Radius (cm) | 45 |
| LED Lighting | Yes |
| Seat with Safety Switch | Yes |
| Rear Hitch | Yes |
| Recommended Lawn Area (m²) | 8001 |
In-store stock
Prices in physical stores may differ.
Tauragė1 pcs.
Garden tractor Faworyt TR102 HV2E
€2,899.99incl. VAT
Product code: TR102HV2E
Delivery across Europe
14-day returns
Professional consultations
Description
In Lithuania, delivery of this product is carried out within 10 calendar days after payment of the order.
Engine emission standard: EURO V
Engine air filter type: two-stage
Engine cooling: air
Mower deck cleaning connection: YES
Net weight (kg): 240
Specifications
| Weight (kg) | 251 |
|---|---|
| Warranty Period (Months) | 12 |
| Engine Model | Loncin LC2P76F |
| Power (kW) | 13.5 |
| Power (HP) | 18.4 |
| Displacement (cm³) | 635 |
| Number of Cylinders | 2 |
| Fuel Tank Capacity (l) | 8.5 |
| Oil Tank Capacity (l) | 1.7 |
| Oil Filter | Yes |
| Starter Type | Electric |
| Transmission Type | Hydrostatic |
| Working Width (cm) | 102 |
| Min Cutting Height (mm) | 30 |
| Max Cutting Height (mm) | 90 |
| Number of Blades | 2 |
| Cutting Height Adjustment Levels | 6 |
| Blade Engagement System | Electromagnetic clutch |
| Discharge Type | rear, rear to grass collector |
| Reverse Cutting | Yes |
| Support Wheels | 2 |
| Grass Collector | Yes |
| Grass Collector Capacity (L) | 280 |
| Grass Collector Full Warning | Yes |
| Front Wheel Size | 34 |
| Rear Wheel Size | 44 |
| Min Turning Radius (cm) | 45 |
| LED Lighting | Yes |
| Seat with Safety Switch | Yes |
| Rear Hitch | Yes |
| Recommended Lawn Area (m²) | 8001 |
In-store stock
Prices in physical stores may differ.
Tauragė1 pcs.