Garden tractor Faworyt TR102 HV2E
Product code: TR102HV2E
Description
The same 102 cm deck as the TR102 H, with twice the engine. The twin-cylinder 635 cm³, 18.4 HP unit does not bog down in wet, tall or laid-over grass, exactly where a single-cylinder machine starts to stall. Built for lawns above 8000 m² that get cut weekly and at length.
Why choose it
- Twin-cylinder 635 cm³ engine (18.4 HP): smoother and quieter than a single
- Two-stage air filter: longer engine life in dusty conditions
- 280 L collector with full-bag signal: the largest in this class
- Hydrostatic transmission: speed on a pedal, no gear changes
- Reverse cutting: no manoeuvring around obstacles
- Two support wheels: the deck does not dig into undulations
- Electromagnetic blade clutch, LED lights, rear hitch
- Deck wash port: maintenance takes minutes
Best suited for
- Large lawns and estates from 8000 m² upwards
- Tall, damp grass where engine reserve matters
- Anyone cutting regularly, for hours at a time
- Towing a trailer or snow blade all year round
Delivery within 10 calendar days of payment, or collect immediately if the item is in one of our stores.
Specifications
| Weight (kg) | 251 |
|---|---|
| Manufacturer | Faworyt |
| Warranty Period (Months) | 12 |
| Engine Model | Loncin LC2P76F |
| Power (kW) | 13.5 |
| Power (HP) | 18.4 |
| Displacement (cm³) | 635 |
| Number of Cylinders | 2 |
| Fuel Tank Capacity (l) | 8.5 |
| Oil Tank Capacity (l) | 1.7 |
| Oil Filter | Yes |
| Starter Type | Electric |
| Transmission Type | Hydrostatic |
| Working Width (cm) | 102 |
| Min Cutting Height (mm) | 30 |
| Max Cutting Height (mm) | 90 |
| Number of Blades | 2 |
| Cutting Height Adjustment Levels | 6 |
| Blade Engagement System | Electromagnetic clutch |
| Discharge Type | Rear / into grass collector |
| Reverse Cutting | Yes |
| Support Wheels | 2 |
| Grass Collector | Yes |
| Grass Collector Capacity (L) | 280 |
| Grass Collector Full Warning | Yes |
| Front Wheel Size | 34 |
| Rear Wheel Size | 44 |
| Min Turning Radius (cm) | 45 |
| LED Lighting | Yes |
| Seat with Safety Switch | Yes |
| Rear Hitch | Yes |
| Recommended Lawn Area (m²) | 8000 |
| Emission Standard | EURO V |
| Engine Cooling | Air |
| Air Filter Type | Two-stage |
| Deck Wash Port | Yes |
| Weight without packaging (kg) | 240 |
In-store stock
Prices in physical stores may differ.
Garden tractor Faworyt TR102 HV2E
Product code: TR102HV2E
Description
The same 102 cm deck as the TR102 H, with twice the engine. The twin-cylinder 635 cm³, 18.4 HP unit does not bog down in wet, tall or laid-over grass, exactly where a single-cylinder machine starts to stall. Built for lawns above 8000 m² that get cut weekly and at length.
Why choose it
- Twin-cylinder 635 cm³ engine (18.4 HP): smoother and quieter than a single
- Two-stage air filter: longer engine life in dusty conditions
- 280 L collector with full-bag signal: the largest in this class
- Hydrostatic transmission: speed on a pedal, no gear changes
- Reverse cutting: no manoeuvring around obstacles
- Two support wheels: the deck does not dig into undulations
- Electromagnetic blade clutch, LED lights, rear hitch
- Deck wash port: maintenance takes minutes
Best suited for
- Large lawns and estates from 8000 m² upwards
- Tall, damp grass where engine reserve matters
- Anyone cutting regularly, for hours at a time
- Towing a trailer or snow blade all year round
Delivery within 10 calendar days of payment, or collect immediately if the item is in one of our stores.
Specifications
| Weight (kg) | 251 |
|---|---|
| Manufacturer | Faworyt |
| Warranty Period (Months) | 12 |
| Engine Model | Loncin LC2P76F |
| Power (kW) | 13.5 |
| Power (HP) | 18.4 |
| Displacement (cm³) | 635 |
| Number of Cylinders | 2 |
| Fuel Tank Capacity (l) | 8.5 |
| Oil Tank Capacity (l) | 1.7 |
| Oil Filter | Yes |
| Starter Type | Electric |
| Transmission Type | Hydrostatic |
| Working Width (cm) | 102 |
| Min Cutting Height (mm) | 30 |
| Max Cutting Height (mm) | 90 |
| Number of Blades | 2 |
| Cutting Height Adjustment Levels | 6 |
| Blade Engagement System | Electromagnetic clutch |
| Discharge Type | Rear / into grass collector |
| Reverse Cutting | Yes |
| Support Wheels | 2 |
| Grass Collector | Yes |
| Grass Collector Capacity (L) | 280 |
| Grass Collector Full Warning | Yes |
| Front Wheel Size | 34 |
| Rear Wheel Size | 44 |
| Min Turning Radius (cm) | 45 |
| LED Lighting | Yes |
| Seat with Safety Switch | Yes |
| Rear Hitch | Yes |
| Recommended Lawn Area (m²) | 8000 |
| Emission Standard | EURO V |
| Engine Cooling | Air |
| Air Filter Type | Two-stage |
| Deck Wash Port | Yes |
| Weight without packaging (kg) | 240 |
In-store stock
Prices in physical stores may differ.